EWC
Dela Essen
All European Waste Codes according to the German Waste ordinance are listed below.- for further details in respect to the waste disposal activities (“storage, treatment and recycling”) please download the EFB Certificate - site Essen:
| 050701* | Waste containing mercury |
| 060404* | Waste containing mercury |
| 060502* | Sludge of in-house wastewater treatment, containing hazardous substances |
| 060702* | Activated carbon from chlorine production |
| 060703* | Mercury containing barium sulphate |
| 061302* | Spent activated carbon coal (except 06 07 02) |
| 100104* | Filter and boiler dust from oil fired furnace |
| 101401* | Waste containing mercury from gas purifying |
| 160209* | Transformers and condensers containing PCB |
| 160210* | Used devices containing PCB or soiled by PC B, with the exception of those that fall under 16 02 09 |
| 160211* | Used devices that contain partial and fully halogenated CFC substances |
| 160112* | Used devices containing asbestos |
| 160213* | Used devices that contain hazardous components with exception of those that fall under 16 02 09 to 16 02 12 |
| 160214 | Used devices with the exception of those that fall under 16 02 09 to 16 02 13 |
| 160215* | Hazardous components removed from used devices |
| 160216 | Components removed from used devices with the exception of those that fall under 16 02 15 |
| 160602* | NiCd batteries |
| 160603* | Batteries containing mercury |
| 160604 | Alkali batteries (except 16 06 03) |
| 160801 | Used catalysts containing gold, silver, rhenium, rhodium, palladium, iridium or platinum (except 16 08 07) |
| 160807* | Used catalysts soiled by hazardous substances |
| 170202 | Glass |
| 170204* | Glass, plastic and wood that contains hazardous substances or has been soiled by hazardous substances |
| 170402 | Aluminium |
| 170409* | Metal waste soiled by hazardous substances |
| 170411 | Cables with the exception of those that fall under 17 04 10 |
| 170503* | Soil and stones which contain hazardous substances |
| 170901* | Building and demolition waste containing mercury |
| 180110* | Amalgam dental waste |
| 190105* | Filter cake of waste gas treatment |
| 190110* | Spent activated carbon coal from gas-exploration |
| 190806* | Saturated and spent ion-exchange-resin |
| 191203 | Non-ferrous metals |
| 191205 | Glass |
| 191211* | Others wastes (including mix of material) from automatic treatment containing hazardous substances |
| 200102 | Glass |
| 200121* | Fluorescent tubes and other waste containing mercury |
| 200123* | Used devices containing CFC substances |
| 200133* | Batteries and accumulators which fall into the categories 16 06 01, 16 06 02 or 16 06 03, as well as mixed batteries and accumulators which contain such batteries |
| 200134 | Batteries and accumulators with exception of those that fall under 20 01 33 |
| 200135* | Used electrical and electronic devices which contain hazardous components, with the exception of those that fall under 20 01 21 and 20 01 23. |
| 200136 | Used electrical and electronic devices with the exception of those that fall under 20 01 21, 20 01 23 and 20 01 35. |
| 200140 | Metals |
* = Waste which requires special monitoring
Restriction of the waste management functions trading and acting to the following types of wastes:
| 101112 | Building and demolition waste containing mercury of those that fall under 10 11 11 |
| 110110 | Sludge and filter cake with the exception of those that fall under 11 01 09 |
| 160212* | Used devices that contain asbestos |
| 160213* | Used devices that contain hazardous components with the exception of those that fall under 16 02 09 to 16 02 12 |
| 160214 | Used devices with the exception of those that fall under16 02 09 to 16 02 13 |
| 200121 | Fluorescent tubes and other waste containing mercury |
| 200127* | Paint, print colours, adhesives and synthetic resin |
| 200135* | Used electrical and electronic devices which contain hazardous components, with the exception of those that fall under 20 01 21 and 20 01 23. |
| 200136 | Used electrical and electronic devices with the exception of those that fall under 20 01 21, 20 01 23 and 20 01 35. |
DELA BAD Oeynhausen
All European Waste Codes according to the German Waste ordinance are listed below.- for further details in respect to the waste disposal activities (“storage, treatment and recycling”) please download the EFB Certificate-site Bad Oeynhausen.
| 060404* | Waste containing mercury |
| 160108* | Mercury containing |
| 160215* | Hazardous components removed from used devices |
| 160604 | Alkali batteries (except 16 06 03) ( here: only alkali-manganese batteries) |
| 160605 | Other batteries and accumulator batteries (here: zinc-carbon batteries) |
| 200121* | Fluorescent tubes and other waste containing mercury |
Restriction of the waste management functions trading and acting to the following types of wastes:
| 160109* | Components containing pcb |
| 160121* | Dangerous components with exception of those that fall under 16 01 07 until 16 01 11, 16 01 13 and 16 01 14 |
| 160122 | Components not specified |
| 160210* | Used devices containing PCB or soiled by PCB, with the exception of those that fall under 16 02 09 |
| 160211* | Used devices that contain partial and fully halogenated CFC substances |
| 160212* | Used devices containing asbestos |
| 160213* | Used devices that contain hazardous components with exception of those that fall under 16 02 09 to 16 02 12 |
| 160214 | Used devices with the exception of those that fall under 16 02 09 to 16 02 13 |
| 160215* | Hazardous components removed from used devices |
| 160216 | Components removed from used devices with the exception of those that fall under 16 02 15 |
| 200123* | Used devices containing CFC substances |
| 200135* | Used electrical and electronic devices which contain hazardous components, with the exception of those that fall under 20 01 21 and 20 01 23. |
| 200136 | Used electrical and electronic devices with the exception of those that fall under 20 01 21, 20 01 23 and 20 01 35. |
* = Waste which requires special monitoring
DELA Kirchardt-Berwangen
All European Waste Codes according to the German Waste ordinance are listed below.- for further details in respect to the waste disposal activities (“storage and treatment”) please download the EFB Certificate-site Kirchardt - Berwangen.
| 060404* | Waste containing mercury |
| 160209* | Transformers and condensers containing PCB |
| 200121* | Fluorescent tubes and other waste containing mercury |
* = Waste which requires special monitoring
DELA Beckum
All European Waste Codes according to the German Waste ordinance are listed below:
Download Certificate Beckum
| 020104 | Waste plastics (except packaging)) |
| 030307 | Mechanically separated rejects from pulping of waste paper and cardboard |
| 030308 | Wastes from sorting of paper and cardboard destined for recycling |
| 040209 | Wastes from composite materials (impregnated textile, elastomer, plastomer) |
| 040221 | Wastes from unprocessed textile fibres |
| 040222 | Waste from processed textile fibres |
| 070213 | Waste plastic |
| 090108 | Photographicfilm and paper free of silver or silver compounds |
| 120105 | Plastics shavings and turnings |
| 150101 | Paper and cardboard packaging |
| 150102 | Plastic packaging |
| 150105 | Composite packaging |
| 150106 | Mixed packaging |
| 150203 | Absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 |
| 160103 | End-of-life tyres |
| 170203 | Plastic |
| 170604 | Insulation materials other than those mentioned in 17 06 01 and 17 06 03 |
| 191201 | Paper and cardboard |
| 191204 | Plastic and rubber |
| 191208 | Textiles |
| 191210 | Combustible waste (refuse derived fuel) |
| 191212 | Other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 |
| 200101 | Paper and cardboard |
| 200110 | Clothes |
| 200111 | Textiles |
| 200139 | Plastics |
